2 Exploratory data analysis
2.1 Description of the state of the spread
We fisrt provide a high level description of the state of the spread. In particular, including the:
- the number of days that have passed since the first confirmed case/death,
- the current stage for confirmed cases/deaths/mortality (i.e., ratio of deaths to confirmed cases).
Note: Please do note that most of the plots in this section, as well as some of the final plots in the the “many models” section, are interactive, hence, in order to see the built-in legend(for each country) you would have to scroll over the lines/bars.
Comment: Most of the current news is based on the absolute values of the confirmed cases and deaths per country, therefore we have decided to start our analysis by plotting them. However, since the sizes of the countries can differ quite a lot, we thought that it was best to have a look at the confirmed cases and deaths per country relative to their population to build a better picture. We can see that by taking their size into account, the situation for some countries changes, more specifically we can see that the curve for the countries in the region of East Asia and Pacific is flatter when taking into account the size of the population, same for North America, while, on the other hand, the curves for countries in Europe and Central Asia are way steeper. This makes sense as, generally, countries in Europe are smaller, therefore a high absolute value would mean a higher percentage of the population, while in North America and Asia, where the countries have larger populations, the absolute values will correspond to a lower percentage. What is evident is that for both confirmed cases and deaths, the situation that is the most worrying is the one in Europe and Central Asia. It is perhaps more interesting to zoom on this area to gain a better understanding.country | population |
---|---|
San Marino | 33,671 |
Liechtenstein | 35,994 |
Monaco | 38,682 |
Andorra | 77,006 |
Iceland | 353,574 |
Luxembourg | 607,728 |
Montenegro | 622,345 |
Cyprus | 1,189,265 |
Estonia | 1,320,884 |
Latvia | 1,926,542 |
Slovenia | 2,067,372 |
North Macedonia | 2,082,958 |
Lithuania | 2,789,533 |
Albania | 2,866,376 |
Armenia | 2,951,776 |
Bosnia and Herzegovina | 3,323,929 |
Moldova | 3,545,883 |
Georgia | 3,731,000 |
Croatia | 4,089,400 |
Ireland | 4,853,506 |
Norway | 5,314,336 |
Slovakia | 5,447,011 |
Finland | 5,518,050 |
Denmark | 5,797,446 |
Kyrgyzstan | 6,315,800 |
Serbia | 6,982,084 |
Syria | 6,982,084 |
Bulgaria | 7,024,216 |
Switzerland | 8,516,543 |
Austria | 8,847,037 |
Belarus | 9,485,386 |
Hungary | 9,768,785 |
Azerbaijan | 9,942,334 |
Sweden | 10,183,175 |
Portugal | 10,281,762 |
Czechia | 10,625,695 |
Greece | 10,727,668 |
Belgium | 11,422,068 |
Netherlands | 17,231,017 |
Kazakhstan | 18,276,499 |
Romania | 19,473,936 |
Uzbekistan | 32,955,400 |
Poland | 37,978,548 |
Ukraine | 44,622,516 |
Spain | 46,723,749 |
Italy | 60,431,283 |
United Kingdom | 66,488,991 |
France | 66,987,244 |
Turkey | 82,319,724 |
Germany | 82,927,922 |
Russia | 144,478,050 |
After looking at Europe and Central Asia, we can move on to analyze the current situation for all the countries in the world.
country | confirmed |
---|---|
USA | 337,072 |
Spain | 131,646 |
Italy | 128,948 |
Germany | 100,123 |
France | 93,773 |
China | 82,602 |
Iran | 58,226 |
United Kingdom | 48,436 |
Turkey | 27,069 |
Switzerland | 21,100 |
Belgium | 19,691 |
Netherlands | 17,953 |
Canada | 15,756 |
Austria | 12,051 |
Portugal | 11,278 |
Brazil | 11,130 |
Korea, South | 10,237 |
Israel | 8,430 |
Sweden | 6,830 |
Australia | 5,687 |
Norway | 5,687 |
Russia | 5,389 |
Ireland | 4,994 |
Czechia | 4,587 |
Denmark | 4,561 |
Chile | 4,471 |
Poland | 4,102 |
Romania | 3,864 |
Malaysia | 3,662 |
Ecuador | 3,646 |
India | 3,588 |
Philippines | 3,246 |
Pakistan | 3,157 |
Japan | 3,139 |
Luxembourg | 2,804 |
Saudi Arabia | 2,402 |
Peru | 2,281 |
Indonesia | 2,273 |
Thailand | 2,169 |
Finland | 1,927 |
Serbia | 1,908 |
Mexico | 1,890 |
Panama | 1,801 |
United Arab Emirates | 1,799 |
Dominican Republic | 1,745 |
Greece | 1,735 |
South Africa | 1,655 |
Qatar | 1,604 |
Iceland | 1,486 |
Colombia | 1,485 |
Argentina | 1,451 |
Algeria | 1,320 |
Singapore | 1,309 |
Ukraine | 1,308 |
Croatia | 1,182 |
Egypt | 1,173 |
Estonia | 1,097 |
New Zealand | 1,039 |
Morocco | 1,021 |
Slovenia | 997 |
Iraq | 961 |
Moldova | 864 |
Armenia | 822 |
Lithuania | 811 |
Hungary | 733 |
Bahrain | 700 |
Bosnia and Herzegovina | 654 |
Cameroon | 650 |
Azerbaijan | 584 |
Kazakhstan | 584 |
Tunisia | 574 |
Belarus | 562 |
Kuwait | 556 |
North Macedonia | 555 |
Latvia | 533 |
Bulgaria | 531 |
Lebanon | 527 |
Andorra | 501 |
Slovakia | 485 |
Costa Rica | 454 |
Cyprus | 446 |
Uruguay | 400 |
Albania | 361 |
Afghanistan | 349 |
Burkina Faso | 345 |
Jordan | 345 |
Uzbekistan | 342 |
Cuba | 320 |
Oman | 298 |
Honduras | 268 |
San Marino | 266 |
Cote d’Ivoire | 261 |
Vietnam | 241 |
Nigeria | 232 |
Malta | 227 |
Mauritius | 227 |
Senegal | 222 |
Ghana | 214 |
Montenegro | 214 |
Niger | 184 |
Sri Lanka | 176 |
Georgia | 174 |
Venezuela | 159 |
Bolivia | 157 |
Congo (Kinshasa) | 154 |
Kyrgyzstan | 147 |
Kenya | 142 |
Brunei | 135 |
Guinea | 121 |
Cambodia | 114 |
Paraguay | 104 |
Rwanda | 104 |
Trinidad and Tobago | 104 |
Bangladesh | 88 |
Liechtenstein | 77 |
Monaco | 73 |
Madagascar | 72 |
El Salvador | 62 |
Guatemala | 61 |
Djibouti | 59 |
Jamaica | 58 |
Barbados | 56 |
Uganda | 52 |
Congo (Brazzaville) | 45 |
Mali | 45 |
Togo | 44 |
Ethiopia | 43 |
Zambia | 39 |
Eritrea | 29 |
Bahamas | 28 |
Guyana | 24 |
Benin | 22 |
Tanzania | 22 |
Gabon | 21 |
Haiti | 21 |
Maldives | 19 |
Syria | 19 |
Libya | 18 |
Guinea-Bissau | 18 |
Equatorial Guinea | 16 |
Namibia | 16 |
Antigua and Barbuda | 15 |
Angola | 14 |
Mongolia | 14 |
Saint Lucia | 14 |
Dominica | 14 |
Liberia | 13 |
Fiji | 12 |
Sudan | 12 |
Grenada | 12 |
Seychelles | 10 |
Suriname | 10 |
Mozambique | 10 |
Saint Kitts and Nevis | 10 |
Chad | 9 |
Eswatini | 9 |
Nepal | 9 |
Zimbabwe | 9 |
Central African Republic | 8 |
Cabo Verde | 7 |
Saint Vincent and the Grenadines | 7 |
Mauritania | 6 |
Nicaragua | 6 |
Botswana | 6 |
Sierra Leone | 6 |
Bhutan | 5 |
Belize | 5 |
Gambia | 4 |
Malawi | 4 |
Burundi | 3 |
Papua New Guinea | 1 |
Timor-Leste | 1 |
South Sudan | 1 |
country | % Confirmed |
---|---|
San Marino | 0.79% |
Andorra | 0.65% |
Luxembourg | 0.46% |
Iceland | 0.42% |
Spain | 0.28% |
Switzerland | 0.25% |
Italy | 0.21% |
Liechtenstein | 0.21% |
Monaco | 0.19% |
Belgium | 0.17% |
Austria | 0.14% |
France | 0.14% |
Germany | 0.12% |
Norway | 0.11% |
Portugal | 0.11% |
Ireland | 0.10% |
Netherlands | 0.10% |
USA | 0.10% |
Israel | 0.09% |
Denmark | 0.08% |
Estonia | 0.08% |
Iran | 0.07% |
Sweden | 0.07% |
United Kingdom | 0.07% |
Qatar | 0.06% |
Malta | 0.05% |
Slovenia | 0.05% |
Bahrain | 0.04% |
Canada | 0.04% |
Cyprus | 0.04% |
Czechia | 0.04% |
Panama | 0.04% |
Armenia | 0.03% |
Brunei | 0.03% |
Croatia | 0.03% |
Finland | 0.03% |
Latvia | 0.03% |
Lithuania | 0.03% |
Montenegro | 0.03% |
North Macedonia | 0.03% |
Serbia | 0.03% |
Turkey | 0.03% |
Antigua and Barbuda | 0.02% |
Australia | 0.02% |
Barbados | 0.02% |
Bosnia and Herzegovina | 0.02% |
Chile | 0.02% |
Dominican Republic | 0.02% |
Ecuador | 0.02% |
Greece | 0.02% |
Korea, South | 0.02% |
Mauritius | 0.02% |
Moldova | 0.02% |
New Zealand | 0.02% |
Romania | 0.02% |
Singapore | 0.02% |
United Arab Emirates | 0.02% |
Dominica | 0.02% |
Saint Kitts and Nevis | 0.02% |
Albania | 0.01% |
Azerbaijan | 0.01% |
Bahamas | 0.01% |
Belarus | 0.01% |
Brazil | 0.01% |
Bulgaria | 0.01% |
China | 0.01% |
Costa Rica | 0.01% |
Djibouti | 0.01% |
Hungary | 0.01% |
Kuwait | 0.01% |
Lebanon | 0.01% |
Malaysia | 0.01% |
Oman | 0.01% |
Peru | 0.01% |
Poland | 0.01% |
Saint Lucia | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Saudi Arabia | 0.01% |
Seychelles | 0.01% |
Slovakia | 0.01% |
Trinidad and Tobago | 0.01% |
Uruguay | 0.01% |
Grenada | 0.01% |
Afghanistan | 0.00% |
Algeria | 0.00% |
Angola | 0.00% |
Argentina | 0.00% |
Bangladesh | 0.00% |
Benin | 0.00% |
Bhutan | 0.00% |
Bolivia | 0.00% |
Burkina Faso | 0.00% |
Cabo Verde | 0.00% |
Cambodia | 0.00% |
Cameroon | 0.00% |
Central African Republic | 0.00% |
Chad | 0.00% |
Colombia | 0.00% |
Congo (Brazzaville) | 0.00% |
Congo (Kinshasa) | 0.00% |
Cote d’Ivoire | 0.00% |
Cuba | 0.00% |
Egypt | 0.00% |
El Salvador | 0.00% |
Equatorial Guinea | 0.00% |
Eritrea | 0.00% |
Eswatini | 0.00% |
Ethiopia | 0.00% |
Fiji | 0.00% |
Gabon | 0.00% |
Gambia | 0.00% |
Georgia | 0.00% |
Ghana | 0.00% |
Guatemala | 0.00% |
Guinea | 0.00% |
Guyana | 0.00% |
Haiti | 0.00% |
Honduras | 0.00% |
India | 0.00% |
Indonesia | 0.00% |
Iraq | 0.00% |
Jamaica | 0.00% |
Japan | 0.00% |
Jordan | 0.00% |
Kazakhstan | 0.00% |
Kenya | 0.00% |
Kyrgyzstan | 0.00% |
Liberia | 0.00% |
Madagascar | 0.00% |
Maldives | 0.00% |
Mauritania | 0.00% |
Mexico | 0.00% |
Mongolia | 0.00% |
Morocco | 0.00% |
Namibia | 0.00% |
Nepal | 0.00% |
Nicaragua | 0.00% |
Niger | 0.00% |
Nigeria | 0.00% |
Pakistan | 0.00% |
Papua New Guinea | 0.00% |
Paraguay | 0.00% |
Philippines | 0.00% |
Russia | 0.00% |
Rwanda | 0.00% |
Senegal | 0.00% |
South Africa | 0.00% |
Sri Lanka | 0.00% |
Sudan | 0.00% |
Suriname | 0.00% |
Tanzania | 0.00% |
Thailand | 0.00% |
Togo | 0.00% |
Tunisia | 0.00% |
Uganda | 0.00% |
Ukraine | 0.00% |
Uzbekistan | 0.00% |
Venezuela | 0.00% |
Vietnam | 0.00% |
Zambia | 0.00% |
Zimbabwe | 0.00% |
Mozambique | 0.00% |
Syria | 0.00% |
Timor-Leste | 0.00% |
Belize | 0.00% |
Libya | 0.00% |
Guinea-Bissau | 0.00% |
Mali | 0.00% |
Botswana | 0.00% |
Burundi | 0.00% |
Sierra Leone | 0.00% |
Malawi | 0.00% |
South Sudan | 0.00% |
Comment: Thanks to these graphs (showing only the countries with the 10 highest percentage and absolute values in terms of confirmed cases) and the tables (showing all the countries), we can see that actually the situation changes quite a lot if we consider the percentage of the population or the absoulte values. In any case, as to 2020-04-06, we can see that, in absoulte values, the countries with the most confirmed cases are the USA, Spain and Italy, while in percentage the oustanding ones are San Marino and Andorra. Again, this is probably due to the difference in size of these countries. The USA are especially outstanding with regards to the number of confirmed cases, which is somehow a confirm of the news we hear everyday, and the fact that their president didn’t take the situation very seriously from the beginning.
country | deaths |
---|---|
Italy | 15,887 |
Spain | 12,641 |
USA | 9,619 |
France | 8,093 |
United Kingdom | 4,943 |
Iran | 3,603 |
China | 3,333 |
Netherlands | 1,771 |
Germany | 1,584 |
Belgium | 1,447 |
Switzerland | 715 |
Turkey | 574 |
Brazil | 486 |
Sweden | 401 |
Portugal | 295 |
Canada | 259 |
Austria | 204 |
Indonesia | 198 |
Korea, South | 183 |
Ecuador | 180 |
Denmark | 179 |
Ireland | 158 |
Algeria | 152 |
Philippines | 152 |
Romania | 151 |
India | 99 |
Poland | 94 |
Peru | 83 |
Dominican Republic | 82 |
Mexico | 79 |
Egypt | 78 |
Japan | 77 |
Greece | 73 |
Norway | 71 |
Morocco | 70 |
Czechia | 67 |
Iraq | 61 |
Malaysia | 61 |
Serbia | 51 |
Israel | 49 |
Pakistan | 47 |
Panama | 46 |
Russia | 45 |
Argentina | 44 |
Ukraine | 37 |
Luxembourg | 36 |
Australia | 35 |
Colombia | 35 |
Chile | 34 |
Hungary | 34 |
Saudi Arabia | 34 |
San Marino | 32 |
Finland | 28 |
Slovenia | 28 |
Bosnia and Herzegovina | 23 |
Thailand | 23 |
Honduras | 22 |
Tunisia | 22 |
Albania | 20 |
Bulgaria | 20 |
Andorra | 18 |
Congo (Kinshasa) | 18 |
Lebanon | 18 |
North Macedonia | 18 |
Burkina Faso | 17 |
Croatia | 15 |
Estonia | 15 |
Moldova | 15 |
Lithuania | 13 |
South Africa | 11 |
Bolivia | 10 |
Niger | 10 |
United Arab Emirates | 10 |
Bangladesh | 9 |
Cameroon | 9 |
Cyprus | 9 |
Belarus | 8 |
Cuba | 8 |
Afghanistan | 7 |
Armenia | 7 |
Azerbaijan | 7 |
Mauritius | 7 |
Trinidad and Tobago | 7 |
Venezuela | 7 |
Kazakhstan | 6 |
Singapore | 6 |
Congo (Brazzaville) | 5 |
Ghana | 5 |
Jordan | 5 |
Nigeria | 5 |
Sri Lanka | 5 |
Uruguay | 5 |
Mali | 5 |
Bahamas | 4 |
Bahrain | 4 |
Guyana | 4 |
Iceland | 4 |
Kenya | 4 |
Qatar | 4 |
Cote d’Ivoire | 3 |
El Salvador | 3 |
Jamaica | 3 |
Liberia | 3 |
Paraguay | 3 |
Togo | 3 |
Angola | 2 |
Costa Rica | 2 |
Ethiopia | 2 |
Georgia | 2 |
Guatemala | 2 |
Montenegro | 2 |
Oman | 2 |
Senegal | 2 |
Sudan | 2 |
Uzbekistan | 2 |
Syria | 2 |
Barbados | 1 |
Brunei | 1 |
Cabo Verde | 1 |
Gabon | 1 |
Gambia | 1 |
Haiti | 1 |
Kuwait | 1 |
Kyrgyzstan | 1 |
Latvia | 1 |
Liechtenstein | 1 |
Mauritania | 1 |
Monaco | 1 |
New Zealand | 1 |
Nicaragua | 1 |
Slovakia | 1 |
Suriname | 1 |
Tanzania | 1 |
Zambia | 1 |
Zimbabwe | 1 |
Libya | 1 |
Botswana | 1 |
Antigua and Barbuda | 0 |
Benin | 0 |
Bhutan | 0 |
Cambodia | 0 |
Central African Republic | 0 |
Chad | 0 |
Djibouti | 0 |
Equatorial Guinea | 0 |
Eritrea | 0 |
Eswatini | 0 |
Fiji | 0 |
Guinea | 0 |
Madagascar | 0 |
Maldives | 0 |
Malta | 0 |
Mongolia | 0 |
Namibia | 0 |
Nepal | 0 |
Papua New Guinea | 0 |
Rwanda | 0 |
Saint Lucia | 0 |
Saint Vincent and the Grenadines | 0 |
Seychelles | 0 |
Uganda | 0 |
Vietnam | 0 |
Dominica | 0 |
Grenada | 0 |
Mozambique | 0 |
Timor-Leste | 0 |
Belize | 0 |
Guinea-Bissau | 0 |
Saint Kitts and Nevis | 0 |
Burundi | 0 |
Sierra Leone | 0 |
Malawi | 0 |
South Sudan | 0 |
country | % deaths |
---|---|
San Marino | 0.095% |
Spain | 0.027% |
Italy | 0.026% |
Andorra | 0.023% |
Belgium | 0.013% |
France | 0.012% |
Netherlands | 0.010% |
Switzerland | 0.008% |
United Kingdom | 0.007% |
Luxembourg | 0.006% |
Iran | 0.004% |
Sweden | 0.004% |
Denmark | 0.003% |
Ireland | 0.003% |
Liechtenstein | 0.003% |
Monaco | 0.003% |
Portugal | 0.003% |
USA | 0.003% |
Austria | 0.002% |
Germany | 0.002% |
Albania | 0.001% |
Bahamas | 0.001% |
Bosnia and Herzegovina | 0.001% |
Canada | 0.001% |
Cyprus | 0.001% |
Czechia | 0.001% |
Dominican Republic | 0.001% |
Ecuador | 0.001% |
Estonia | 0.001% |
Finland | 0.001% |
Greece | 0.001% |
Guyana | 0.001% |
Iceland | 0.001% |
Israel | 0.001% |
Mauritius | 0.001% |
North Macedonia | 0.001% |
Norway | 0.001% |
Panama | 0.001% |
Romania | 0.001% |
Serbia | 0.001% |
Slovenia | 0.001% |
Trinidad and Tobago | 0.001% |
Turkey | 0.001% |
Afghanistan | 0.000% |
Algeria | 0.000% |
Angola | 0.000% |
Antigua and Barbuda | 0.000% |
Argentina | 0.000% |
Armenia | 0.000% |
Australia | 0.000% |
Azerbaijan | 0.000% |
Bahrain | 0.000% |
Bangladesh | 0.000% |
Barbados | 0.000% |
Belarus | 0.000% |
Benin | 0.000% |
Bhutan | 0.000% |
Bolivia | 0.000% |
Brazil | 0.000% |
Brunei | 0.000% |
Bulgaria | 0.000% |
Burkina Faso | 0.000% |
Cabo Verde | 0.000% |
Cambodia | 0.000% |
Cameroon | 0.000% |
Central African Republic | 0.000% |
Chad | 0.000% |
Chile | 0.000% |
China | 0.000% |
Colombia | 0.000% |
Congo (Brazzaville) | 0.000% |
Congo (Kinshasa) | 0.000% |
Costa Rica | 0.000% |
Cote d’Ivoire | 0.000% |
Croatia | 0.000% |
Cuba | 0.000% |
Djibouti | 0.000% |
Egypt | 0.000% |
El Salvador | 0.000% |
Equatorial Guinea | 0.000% |
Eritrea | 0.000% |
Eswatini | 0.000% |
Ethiopia | 0.000% |
Fiji | 0.000% |
Gabon | 0.000% |
Gambia | 0.000% |
Georgia | 0.000% |
Ghana | 0.000% |
Guatemala | 0.000% |
Guinea | 0.000% |
Haiti | 0.000% |
Honduras | 0.000% |
Hungary | 0.000% |
India | 0.000% |
Indonesia | 0.000% |
Iraq | 0.000% |
Jamaica | 0.000% |
Japan | 0.000% |
Jordan | 0.000% |
Kazakhstan | 0.000% |
Kenya | 0.000% |
Korea, South | 0.000% |
Kuwait | 0.000% |
Kyrgyzstan | 0.000% |
Latvia | 0.000% |
Lebanon | 0.000% |
Liberia | 0.000% |
Lithuania | 0.000% |
Madagascar | 0.000% |
Malaysia | 0.000% |
Maldives | 0.000% |
Malta | 0.000% |
Mauritania | 0.000% |
Mexico | 0.000% |
Moldova | 0.000% |
Mongolia | 0.000% |
Montenegro | 0.000% |
Morocco | 0.000% |
Namibia | 0.000% |
Nepal | 0.000% |
New Zealand | 0.000% |
Nicaragua | 0.000% |
Niger | 0.000% |
Nigeria | 0.000% |
Oman | 0.000% |
Pakistan | 0.000% |
Papua New Guinea | 0.000% |
Paraguay | 0.000% |
Peru | 0.000% |
Philippines | 0.000% |
Poland | 0.000% |
Qatar | 0.000% |
Russia | 0.000% |
Rwanda | 0.000% |
Saint Lucia | 0.000% |
Saint Vincent and the Grenadines | 0.000% |
Saudi Arabia | 0.000% |
Senegal | 0.000% |
Seychelles | 0.000% |
Singapore | 0.000% |
Slovakia | 0.000% |
South Africa | 0.000% |
Sri Lanka | 0.000% |
Sudan | 0.000% |
Suriname | 0.000% |
Tanzania | 0.000% |
Thailand | 0.000% |
Togo | 0.000% |
Tunisia | 0.000% |
Uganda | 0.000% |
Ukraine | 0.000% |
United Arab Emirates | 0.000% |
Uruguay | 0.000% |
Uzbekistan | 0.000% |
Venezuela | 0.000% |
Vietnam | 0.000% |
Zambia | 0.000% |
Zimbabwe | 0.000% |
Dominica | 0.000% |
Grenada | 0.000% |
Mozambique | 0.000% |
Syria | 0.000% |
Timor-Leste | 0.000% |
Belize | 0.000% |
Libya | 0.000% |
Guinea-Bissau | 0.000% |
Mali | 0.000% |
Saint Kitts and Nevis | 0.000% |
Botswana | 0.000% |
Burundi | 0.000% |
Sierra Leone | 0.000% |
Malawi | 0.000% |
South Sudan | 0.000% |
Comment: The situation of the deaths due to COVID-19 is a little bit different from the one of the confirmed cases. The country with the most deaths in absoulte values is Italy, followed by Spain and the USA, while in percentage the highest value is the one of San Marino, followed not very closely by Spain and Italy. This indicates that the fatality of the COVID-19 has been severe in both Italy and Spain which has caused both countries to have very high values boths in absolute terms as well as relative to their populations, while for San Marino the worrying high value is again mainly due to the fact that the country is really small and it has a small population (33671 inhabitants and 266 deaths due to COVID-19 as to 2020-04-06).
Now we look at the percentage of deaths over the confirmed cases per country.
country | ratio |
---|---|
Gambia | 0.250 |
Liberia | 0.231 |
Guyana | 0.167 |
Mauritania | 0.167 |
Nicaragua | 0.167 |
Sudan | 0.167 |
Botswana | 0.167 |
Angola | 0.143 |
Bahamas | 0.143 |
Cabo Verde | 0.143 |
Italy | 0.123 |
San Marino | 0.120 |
Congo (Kinshasa) | 0.117 |
Algeria | 0.115 |
Congo (Brazzaville) | 0.111 |
Zimbabwe | 0.111 |
Mali | 0.111 |
Syria | 0.105 |
Bangladesh | 0.102 |
United Kingdom | 0.102 |
Suriname | 0.100 |
Netherlands | 0.099 |
Spain | 0.096 |
Indonesia | 0.087 |
France | 0.086 |
Honduras | 0.082 |
Belgium | 0.073 |
Morocco | 0.069 |
Togo | 0.068 |
Trinidad and Tobago | 0.067 |
Egypt | 0.066 |
Bolivia | 0.064 |
Iraq | 0.063 |
Iran | 0.062 |
Sweden | 0.059 |
Libya | 0.056 |
Albania | 0.055 |
Niger | 0.054 |
Jamaica | 0.052 |
Ecuador | 0.049 |
Burkina Faso | 0.049 |
El Salvador | 0.048 |
Gabon | 0.048 |
Haiti | 0.048 |
Dominican Republic | 0.047 |
Philippines | 0.047 |
Ethiopia | 0.047 |
Hungary | 0.046 |
Tanzania | 0.045 |
Venezuela | 0.044 |
Brazil | 0.044 |
Greece | 0.042 |
Mexico | 0.042 |
China | 0.040 |
Denmark | 0.039 |
Romania | 0.039 |
Tunisia | 0.038 |
Bulgaria | 0.038 |
Peru | 0.036 |
Andorra | 0.036 |
Bosnia and Herzegovina | 0.035 |
Lebanon | 0.034 |
Switzerland | 0.034 |
Guatemala | 0.033 |
North Macedonia | 0.032 |
Ireland | 0.032 |
Mauritius | 0.031 |
Argentina | 0.030 |
Paraguay | 0.029 |
USA | 0.029 |
Sri Lanka | 0.028 |
Ukraine | 0.028 |
Kenya | 0.028 |
Slovenia | 0.028 |
India | 0.028 |
Serbia | 0.027 |
Portugal | 0.026 |
Zambia | 0.026 |
Panama | 0.026 |
Cuba | 0.025 |
Japan | 0.025 |
Colombia | 0.024 |
Ghana | 0.023 |
Poland | 0.023 |
Nigeria | 0.022 |
Turkey | 0.021 |
Cyprus | 0.020 |
Afghanistan | 0.020 |
Korea, South | 0.018 |
Barbados | 0.018 |
Moldova | 0.017 |
Austria | 0.017 |
Malaysia | 0.017 |
Canada | 0.016 |
Lithuania | 0.016 |
Germany | 0.016 |
Pakistan | 0.015 |
Czechia | 0.015 |
Finland | 0.015 |
Jordan | 0.014 |
Belarus | 0.014 |
Saudi Arabia | 0.014 |
Cameroon | 0.014 |
Monaco | 0.014 |
Estonia | 0.014 |
Liechtenstein | 0.013 |
Luxembourg | 0.013 |
Croatia | 0.013 |
Uruguay | 0.013 |
Norway | 0.012 |
Azerbaijan | 0.012 |
Cote d’Ivoire | 0.011 |
Georgia | 0.011 |
Thailand | 0.011 |
Kazakhstan | 0.010 |
Montenegro | 0.009 |
Senegal | 0.009 |
Armenia | 0.009 |
Russia | 0.008 |
Chile | 0.008 |
Brunei | 0.007 |
Kyrgyzstan | 0.007 |
Oman | 0.007 |
South Africa | 0.007 |
Australia | 0.006 |
Uzbekistan | 0.006 |
Israel | 0.006 |
Bahrain | 0.006 |
United Arab Emirates | 0.006 |
Singapore | 0.005 |
Costa Rica | 0.004 |
Iceland | 0.003 |
Qatar | 0.002 |
Slovakia | 0.002 |
Latvia | 0.002 |
Kuwait | 0.002 |
New Zealand | 0.001 |
Antigua and Barbuda | 0.000 |
Benin | 0.000 |
Bhutan | 0.000 |
Cambodia | 0.000 |
Central African Republic | 0.000 |
Chad | 0.000 |
Djibouti | 0.000 |
Equatorial Guinea | 0.000 |
Eritrea | 0.000 |
Eswatini | 0.000 |
Fiji | 0.000 |
Guinea | 0.000 |
Madagascar | 0.000 |
Maldives | 0.000 |
Malta | 0.000 |
Mongolia | 0.000 |
Namibia | 0.000 |
Nepal | 0.000 |
Papua New Guinea | 0.000 |
Rwanda | 0.000 |
Saint Lucia | 0.000 |
Saint Vincent and the Grenadines | 0.000 |
Seychelles | 0.000 |
Uganda | 0.000 |
Vietnam | 0.000 |
Dominica | 0.000 |
Grenada | 0.000 |
Mozambique | 0.000 |
Timor-Leste | 0.000 |
Belize | 0.000 |
Guinea-Bissau | 0.000 |
Saint Kitts and Nevis | 0.000 |
Burundi | 0.000 |
Sierra Leone | 0.000 |
Malawi | 0.000 |
South Sudan | 0.000 |
Comment: The countries with the highest percantage are Gambia and Liberia, these values are mainly due to the fact that there are only 4 and 13 cases of COVID-19 respectively, as to 2020-04-06, so, following the same reasoning as before, an increase of one victim here means a high increase in the ration of percentage over the confirmed cases. This opens an interesting discussion of whether this ratio is related to the GDP (a way to measure how rich the country is) or not. That is why we decided to plot the gdp against this ratio to see if there is any kind of correlation between the two variables.
Comment: This economic indicator could be a proxy for the ability of the country to afford the medical emergence and to have a state-of-the-art healthcare system so that they are ready to deal with the alarming situation. However, it is not the only thing to take into account, the size of the country and the regulations taken by the government have also an impact (as we have seen earlier). As we can see here, it is not always the case to have a correlation between GDP and the ratio of deaths due to COVID-19 and the number over the confirmed cases.
We then decided to look at the evolution of the expansion of the virus, by considering the first confirmed case and the first death due to COVID-19 per country.
date | country | region |
---|---|---|
2020-01-22 | Korea, South | East Asia & Pacific |
2020-01-23 | Singapore | East Asia & Pacific |
2020-01-27 | Cambodia | East Asia & Pacific |
2020-01-30 | Philippines | East Asia & Pacific |
2020-02-28 | New Zealand | East Asia & Pacific |
2020-03-09 | Brunei | East Asia & Pacific |
2020-03-10 | Mongolia | East Asia & Pacific |
2020-03-19 | Fiji | East Asia & Pacific |
2020-03-20 | Papua New Guinea | East Asia & Pacific |
2020-03-22 | Timor-Leste | East Asia & Pacific |
2020-01-27 | Germany | Europe & Central Asia |
2020-01-29 | Finland | Europe & Central Asia |
2020-01-31 | Sweden | Europe & Central Asia |
2020-02-01 | Spain | Europe & Central Asia |
2020-02-04 | Belgium | Europe & Central Asia |
2020-02-25 | Croatia | Europe & Central Asia |
2020-02-25 | Switzerland | Europe & Central Asia |
2020-02-26 | Georgia | Europe & Central Asia |
2020-02-26 | Greece | Europe & Central Asia |
2020-02-26 | North Macedonia | Europe & Central Asia |
2020-02-26 | Norway | Europe & Central Asia |
2020-02-26 | Romania | Europe & Central Asia |
2020-02-27 | Denmark | Europe & Central Asia |
2020-02-27 | Estonia | Europe & Central Asia |
2020-02-27 | Netherlands | Europe & Central Asia |
2020-02-27 | San Marino | Europe & Central Asia |
2020-02-28 | Belarus | Europe & Central Asia |
2020-02-28 | Iceland | Europe & Central Asia |
2020-02-28 | Lithuania | Europe & Central Asia |
2020-02-29 | Ireland | Europe & Central Asia |
2020-02-29 | Luxembourg | Europe & Central Asia |
2020-02-29 | Monaco | Europe & Central Asia |
2020-03-01 | Armenia | Europe & Central Asia |
2020-03-02 | Andorra | Europe & Central Asia |
2020-03-02 | Latvia | Europe & Central Asia |
2020-03-03 | Ukraine | Europe & Central Asia |
2020-03-04 | Liechtenstein | Europe & Central Asia |
2020-03-04 | Poland | Europe & Central Asia |
2020-03-06 | Serbia | Europe & Central Asia |
2020-03-06 | Slovakia | Europe & Central Asia |
